Attainment
Key Stage 2 Results 2024-25
| 80 pupils | % achieving the expected standard | % achieving a higher standard | Average scaled score | National level for the expected standard 2025 |
|---|---|---|---|---|
| Reading | 61% | 25% | 102 | 75% |
| GPS | 65% | 17.5% | - | 73% |
| Writing | 61% | 12% | - | 72% |
| Maths | 64% | 10% | 101 | 74% |
| Combined | 50% | 10% | - | 62% |
Key Stage 2 Results 2023-24
| 78 pupils | % achieving the expected standard or above | National 2024 |
|---|---|---|
| Reading | 64% | 74% |
| GPS | 74% | 72% |
| Writing | 74% | 72% |
| Maths | 80% | 73% |
| Combined | 57% | 61% |
Key Stage Two Results 2022 -2023
| % achieving the expected standard or above | Whitchurch C of E Junior Academy | National 2023 |
|---|---|---|
| Reading | 59% | 73% |
| GPS | 63% | 72% |
| Writing | 62% | 72% |
| Maths | 50% | 73% |
| Combined | 46% | 59% |
These statistics cover the attainment of year 6 pupils who took assessments in summer 2023. These pupils experienced disruption to their learning during the pandemic, particularly at the end of year 3 and in year 4.
“The government will not publish KS2 Academy level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.”
KS2 results 2018-2019
| % achieving expected standard and above (EXS+) | Whitchurch CE Junior Academy | National 2018 |
|---|---|---|
| Reading | 70% | 75% |
| GPS | 70% | 78% |
| Writing (TA) | 71% | 78% |
| Maths | 78% | 76% |
| Combined (RWM) | 59% | 64% |
| % achieving greater depth (GDS) | Whitchurch CE Junior Academy | National 2018 |
|---|---|---|
| Reading | 18% | 28% |
| GPS | 24% | 34% |
| Writing (TA) | 17% | 20% |
| Maths | 24% | 24% |
| Combined (RWM) | 8% | 10% |
| Average scaled score | Whitchurch CE Junior Academy | National 2018 |
|---|---|---|
| Reading | 103 | 105 |
| GPS | 104 | 106 |
| Maths | 104 | 104 |
| Average progress | Whitchurch CE Junior Academy | National 2018 |
|---|---|---|
| Reading | -0.9 | 0 |
| GPS | -0.6 | 0 |
| Maths | -0.7 | 0 |
For more information on School Performance, click here to view the School and College Performance Website.
To view the Infants information, click here.
To view the Juniors information, click here.






















